How Much Would You Pay in Taxes under Obama or McCain?| Obama | McCain | |
| If you make... | you'd save... | you'd save... |
| less than $19,000 | $567 | $21 |
| $19,000-$37,600 | $892 | $118 |
| $37,600-$66,400 | $1118 | $325 |
| $66,400-$111,600 | $1264 | $994 |
| $111,600-$161,000 | $2135 | $2584 |
| $161,000-$227,000 | $2796 | $4437 |
If you're in the top 5% of earners... | you'd pay an extra... | you'd save... |
| $227,000-$603,400 | $121 | $8159 |
| $603,400-$2.87 million | $93,709 | $48,862 |
| more than $2.87 million | $542,882 | $290,708 |
*Source: Tax Policy Center. Numbers have been rounded. For complete details, go to TaxPolicyCenter.org.
---End of Transmission---
1 comment:
Just goes to show that the McSame/Pallor ticket makes up their stats from whole cloth when they can't find anything real to talk about.
Post a Comment